Tuesday, December 2nd, 2008

Ball Quarter

AP Top 25 Rankings

Posted September 2, 2008





E-mail Howard at ahoward@media.ucla.edu

The new AP Top 25 rankings came out today. With their 27-24 overtime win over then-ranked No. 18 Tennessee, the Bruins cracked the rankings at No. 23.

Tennessee dropped out of the AP Top 25.

In the USA Today poll, the Bruins did not make the rankings, but received the most votes (91) of all non-ranked teams.


Related Daily Bruin sports stories


UCLA beats Tennessee in overtime| Tuesday, September 2, 2008

Craft brings back game in second half| Tuesday, September 2, 2008

Hold your highest hopes for next year | Tuesday, September 2, 2008

Starting off anew| Monday, August 25, 2008

Freshman Rahim Moore on secondary| Monday, August 25, 2008

Gators likely to take national championship| Monday, August 25, 2008

Reggie Carter is ready to rumble| Monday, August 25, 2008

Kahlil Bell’s new knee is crucial to Bruin running game| Monday, August 25, 2008

Who’s who on this year’s team?| Monday, August 25, 2008

Kevin Craft named starting quarterback| Tuesday, August 19, 2008

Quarterbacks vie for starting spot| Monday, August 18, 2008

Scrimmage shows strong defense| Monday, August 18, 2008

DBTV

Gymnastics: Meet the Bruins

Get the Flash Player to see this player.

See all DBTV Videos